When inputting Z & Y Areas, do not include the letters Z & Y. Input just the numerical part of the
Areas. Example Z01 Y01 will now be input as 01 01; Be sure to put a zero with single digit areas.
Click link for a printable version Z/Y List SEPTEMBER 2011
Z AREA MAP Look for a professional version coming Spring 2012. This is a courtesy copy.
| CADDO LAKE TO CROSS LAKE | PINES ROAD |
| 01 01 Blanchard & West | 05 01 Huntington Park |
| 01 02 Indian Hills | 05 02 Fairway Forest |
| 01 03 North Club Estates | 05 03 Steeplechase |
| 01 04 North Cross Lake | 05 04 Broadacres |
| 01 05 North Park Estates | 05 07 Newcastle |
| 01 06 Nob Hill/Millcreek/Northwood Oaks | 05 08 Inverness |
| 01 07 Duke Hills Estates | 05 09 Fox Crossing |
| 01 08 Northwood Subdiv. | 05 10 Other |
| 01 10 Other | 05 11 Quail Ridge |
| 01 11 N. Lakewood Estates | 05 15 Casa Cove |
| 01 12 Northwood Hills | 05 16 Sagewood Place |
| 01 13 Northwood Trace | 05 17 Windermere |
| 01 14 Miller's Crossing | 05 18 Pines Edge |
| 01 15 Mooringsport/Caddo Lake South | |
| NORTH HIGHLANDS AREA | HEARNE AREA |
| 02 01 Cooper Road | 06 01 Ingleside |
| 02 02 University Park | 06 02 Werner Park |
| 02 03 Irving Bluff | 06 03 Caddo Heights |
| 02 04 North Highlands | 06 04 Hollywood |
| 02 05 Cherokee Park | 06 05 Airport Area |
| 02 06 Highland Park | 06 06 Sunset Acres |
| 02 07 Agurs | 06 07 Garden Valley |
| 02 09 Other | 06 08 Morningside |
| 02 10 One North Place | 06 09 Others |
| CENTRAL/DOWNTOWN AREA | HIGHLAND AREA |
| 03 01 Queensboro | 07 01 Highland |
| 03 02 Allendale | 07 02 Centenary |
| 03 03 Lakeside | 07 03 Stoner |
| 03 04 Other | 07 04 Stoner Hill |
| 03 05 Business/Downtown | 07 05 Other |
| CROSS LAKE SOUTH | BROADMOOR EAST |
| 04 01 Cross Lake Area | 08 01 Anderson Island |
| 04 02 Yarborough | 08 02 River Oaks/Wright Island |
| 04 03 Western Hills-All | 08 03 Shreve Island |
| 04 04 Country Club | 08 04 Broadmoor Terrace |
| 04 05 Timberline | 08 05 Dixie Garden |
| 04 06 Deercreek | 08 06 Eastwood on the Bayou |
| 04 07 LaTierra | 08 07 Other |
| 04 08 Kentwood | 08 08 Island Park |
| 04 09 Willow Ridge/Point | |
| 04 10 Timberlake | |
| 04 11 Other | |
| 04 12 Hideaway Harbor | |
| 04 13 Stone Lake | |
| 04 14 Lakewood Marina Estates | |
| Page 1 | |
| BROADMOOR WEST | WOODLAWN AREA |
| 09 01 Broadmoor | 13 01 Woodlawn |
| 09 02 Clingman Park | 13 02 Pinetree Acres |
| 09 03 Pierremont Acres | 13 03 Sherwood Park |
| 09 04 Broadmoor Terrace | 13 04 Hyde Park |
| 09 05 Madison Park | 13 05 Lynbrook |
| 09 06 Waterside | 13 06 Cedar Grove |
| 09 07 Other | 13 08 Other |
| 09 08 King's Crossing | 13 09 Kingwood Forest |
| 09 09 Pierremont Place | |
| 09 10 Sand Beach Estates | BROOKWOOD AREA |
| 14 01 Brookwood | |
| LSU-S AREA | 14 02 Arnold's Southern Hills |
| 10 01 University Terrace | 14 03 Yancey Southern Hills |
| 10 02 University Terrace So. | 14 04 Brushy Bayou |
| 10 03 Town South | 14 05 Reunion |
| 10 04 South Broadmoor | 14 08 Rice's Southern Hills |
| 10 05 Southwood Terrace | 14 09 Other |
| 10 06 Jackson Square | |
| 10 07 Other | SOUTH SHREVEPORT |
| 10 08 Town Home/Condo | 15 01 Southern Hills |
| 10 09 King's Point | 15 02 Southdown Estates |
| 10 10 Brunswick Place | 15 03 Southern Hills Estates |
| 10 11 The Haven | 15 04 Southport Country |
| 10 12 Azalea Gardens | 15 05 Chasewood |
| 10 13 Riverwalk | 15 06 Deepwoods |
| 10 14 Juniper Place | 15 07 Homalot/Bonnedune |
| 10 15 Riverbrooke | 15 08 Linwood Road Area |
| 10 16 Apple Tree | 15 09 Other |
| 10 17 Pepper Tree | 15 10 Pine Hills Park |
| 15 11 Wildwood South | |
| SOUTH HIGHLANDS AREA | 15 12 Burgandy Ridge |
| 11 02 South Highlands Area | 15 13 Chasewood South |
| 11 03 Pierremont | 15 14 Burgandy Oaks |
| 11 04 Pierremont Hills | 15 15 Chasewood East |
| 11 05 Spring Lake | 15 16 Southland Park East |
| 11 06 Pierremont Ridge | 15 17 Forbing Woods |
| 11 07 Eden Gardens | 15 18 Lambert Park/Forest Hills |
| 11 08 Other |
15 19 Carriage Manor Area |
| 15 20 Wrenwood | |
| ELLERBE ROAD AREA | 15 21 Cottage Ridge |
| 12 01 Emberwood | 15 22 Ridgewood |
| 12 02 Ellerbe Road Estates | |
| 12 03 Woodstock | SUMMER GROVE/WESTWOOD AREA |
| 12 04 Pepper Ridge | 16 01 The Meadow |
| 12 05 Ellerbe Road Area | 16 02 Silver Pines Village |
| 12 06 Wild Oak | 16 03 Pine Forest |
| 12 07 Neesonwood | 16 04 McCary's Southern Hills |
| 12 08 Norris Ferry Road Area | 16 05 Briarcliff |
| 12 09 Other | 16 06 Colquitt Road Estates |
| 12 10 Southern Trace | 16 07 Southern Oaks |
| 12 11 Long Lake Estates | 16 08 Summer Grove Hills |
| 12 12 Longwood Forest | 16 09 Edgwood/Pine Forest South |
| 12 13 Acadiana | 16 10 SouthTown Heights/Elkins |
| 12 14 St. Charles Place | 16 11 Lochwell/Southland Park West |
| 12 15 Lakeside on Long Lake | 16 13 The Cedars |
| 12 16 Provenance | 16 14 Other |
| 12 17 Norris Ferry Crossing | 16 15 Hickory Ridge |
| 12 18 Hidden Trace | 16 18 Rose Hollow |
| 12 19 Ellerbe Gardens | |
| 12 20 Braemar Village | |
| 12 21 Norris Ferry Landing | |
| 12 22 Twelve Oaks | |
| 12 24 Chapel Creek | |
| pg 2 | |
| NORTH BOSSIER |
HAUGHTON |
| 17 02 Greenacres Place | 20 01 Crestwood |
| 17 03 Greenbriar | 20 02 Dogwood Park |
| 17 04 Brownlee Estates | 20 03 Espanita Forest |
| 17 05 Northland Estates | 20 04 Haughton Town Area |
| 17 09 Other | 20 05 Wafer Forest |
| 17 10 Lakewood | 20 06 Tall Timbers |
| 17 11 Oak Creek | 20 07 Merrywood/So. Merrywoods |
| 17 12 Bayou Bend/Cross Creek | 20 08 Mimosa Gardens |
| 17 14 Rosedale | 20 09 Country Place |
| 17 15 Oak Alley | 20 10 Melville Place |
| 17 16 Plantation Estates | 20 11 Other |
| 17 17 River Bluff | 20 12 Sterling Ranch |
| 17 18 The Colony |
20 13 Eastgate Estates/Oakside/ |
| 17 19 St. Charles Court | 20 14 Forest Hills |
| 17 20 Willow Lake | 20 15 Dogwood South |
| 17 21 Legacy | 20 16 The Lakes |
| 17 22 Cypress Bend | 20 17 Cornerstone |
| 17 23 Stockwell Place | 20 18 Princeton |
| 17 24 Victorian Place | |
| 17 25 Carriage Oaks Crossing | NORTH CADDO PARISH |
| 17 26 Stonebridge | 21 01 Belcher/Dixie/Gilliam Area |
| 17 27 Richmond Cove | 21 02 Vivian/Hosston |
| 17 28 Tiburon | 21 03 Oil City Area |
| 17 29 Brookhaven | 21 05 Rodessa/Ida |
| 17 30 Carriage Oaks | 21 06 Other |
| 17 31 Lafayette Park | 21 07 Caddo Lake North Area |
| 17 32 Autumn Creek | |
| 17 33 The Crossing at Carriage Oaks | NORTH BOSSIER PARISH |
| 17 34 Abbey Place | 22 01 Benton Town Area |
| 22 02 Willow/River Ridge s/d | |
|
22 03 South of Linton Road @ Airline to |
|
| CENTRAL BOSSIER | 22 04 Edwards s/d, Airline @ Linton Road |
| 18 01 Waller/Dixon | 22 05 Palmetto Park |
| 18 02 Coleman Park | 22 06 Del Charro/Bay Hills/Bay Hills No. |
| 18 03 Central Park | 22 07 Cypress/Black Bayou Area |
| 18 04 West Gate Area | 22 08 Lake area west of Crouch Rd. to center of Cypress |
| 18 05 Central Plaza | 22 09 Bellevue North Area |
| 18 06 Airport Annex | 22 10 Plain Dealing-North Bossier Parish |
| 18 07 Other | 22 11 Other |
| 18 08 Northgate Village | 22 12 Woodlake South |
|
18 09 Village Lane/Carriage Square |
22 13 Woodlake North |
| 18 10 Meadowview | 22 14 Sweetwater Oaks (Benton Area) |
| 18 11 Swan Lake Area | 22 16 Kingston Plantation |
| 22 19 Magnolia Chase | |
| SOUTH BOSSIER | 22 20 Red Oak Estates |
| 19 01 Pecan Park | 22 21 Lone Oak |
| 19 02 Bellaire | 22 23 Rocky Mount |
| 19 03 Shady Grove | 22 24 Ivan |
| 19 04 Sun City | |
| 19 05 Southern Gardens | |
| 19 06 South Gate Estates | |
| 19 07 Golden Meadows | |
| 19 08 Riverbend/South Fork | |
| 19 09 Plantation Trace | |
| 19 10 Other | |
| 19 11 Savannah Place | |
| 19 12 Madison Place | |
| 19 13 Sunflower Place | |
| 19 14 Tara | |
| 19 16 Gardens of Southgate | |
| page 3 | |
| SOUTH BOSSIER PARISH | WEBSTER PARISH |
| 23 01 Elm Grove/Taylortown | 29 01 Mindn |
| 23 02 Hwy. 157 South | 29 02 Sibley |
| 23 03 Sligo-Caplis Sligo Area | 29 03 Doyline |
| 23 04 Bistineau Lake Property | 29 04 Dubberly |
| 23 05 Cottonwood | 29 05 Dixie Inn |
| 23 06 The Orchard | 29 06 Sarepta |
| 23 07 Olde Oaks | 29 07 Springhill |
| 23 08 Other | 29 08 Heflinl |
| 29 09 Cullen | |
| KEITHVILLE | 29 10 Shongaloo |
| 24 01 Keithville | 29 11 Cotton Valley |
| 24 02 Springridge | 29 12 Bistineau Lake Area |
| 24 04 Other | 29 13 Other |
| 24 05 Eagle's Nest | |
| 24 06 Meadowlake Farms | |
| 24 07 Breckenridge/Metropolitan | BIENVILLE PARISH |
| 24 08 Grawood Area | 30 01 Ringgold |
| 24 09 Keith Road Area | 30 02 Jamestown |
| 24 10 Fountainbleu | 30 03 Arcadia |
| 24 11 Meadowwood Estates | 30 04 Gibsland |
| 30 05 Bistineau Lake Area, Bienville Parish | |
| GREENWOOD | 30 06 Other |
| 25 01 Greenwood | |
| 25 02 Meadowcreek 2 & 3 | |
| 25 03 Summerwood | RED RIVER PARISH |
| 25 04 Cherry Hill | 31 01 Coushatta |
| 25 05 Greenwood Hills/Waterwood | 31 02 Other |
| 25 06 Bethany | |
| 25 07 Other | |
| TEXAS | |
| DESOTO PARISH | 32 01 Cass County |
| 27 01 Stonewall | 32 02 Atlanta, TX (Cass) |
| 27 02 Frierson | 32 03 Marion County |
| 27 03 Gloster/Kingston | 32 04 Caddo Lake Area (Marion) |
| 27 04 Keatchie | 32 05 Harrison County |
| 27 05 Longstreet/Logansport | 32 06 Longview (Harrison) |
| 27 06 Grand Cane/Mansfield | 32 07 Marshall (Harrison) |
| 27 07 Other | 32 08 Waskom (Harrison) |
| 32 09 Lake of the Pines Area (Harrison) | |
| CLAIBORNE PARISH | 32 10 Gregg County |
| 28 01 Lake Claiborne Area | 32 11 Rusk County |
| 28 02 Haynesville | 32 12 Panola County |
| 28 03 Homer | 32 13 DeBerry (Panola) |
| 28 04 Other | 32 14 Carthage (Panola) |
| 32 15 Shelby County | |
| 32 16 Nacogdoches County | |
| 32 17 Texas, Other | |
| ARKANSAS | |
| 33 01 Arkansas | |
| LOUISIANA | |
| 34 01 Out of the state of Louisiana | |
| 34 02 Louisiana, other than zones shown | |
| ALL OTHERS | |
| 99 01 All Others | |
| pg 4 |



2036 E. 70th St.
Shreveport, LA, 71105
Phone: (318) 797-0054