| 01 01 Blanchard & West | 05 01 Huntington Park |
| 01 02 Indian Hills | 05 02 Fairway Forest |
| 01 03 North Club Estates | 05 03 Steeplechase |
| 01 04 North Cross Lake | 05 04 Broadacres |
| 01 05 North Park Estates | 05 05 Greenwood Hills/Waterwood |
| 01 06 Nob Hill/Millcreek/Northwood Oaks | 05 06 Meadowcreek 2 & 3 |
| 01 07 Duke Hills Estates | 05 07 Newcastle |
| 01 08 Northwood Subdiv. | 05 08 Inverness |
| 01 09 One North Place | 05 09 Fox Crossing |
| 01 10 Other | 05 10 Other |
| 01 11 N. Lakewood Estates | 05 11 Quail Ridge |
| 01 12 Northwood Hills | 05 12 Summerwood |
| 01 13 Northwood Trace | 05 13 Cherry Hill |
| 01 14 Miller's Crossing | 05 14 Greenwood |
| | 05 15 Casa Cove |
| 02 01 Cooper Road | 05 16 Sagewood Place |
| 02 02 University Park | 05 17 Windermere |
| 02 03 Irving Bluff | 05 18 Pines Edge |
| 02 04 North Highlands |
| 02 05 Cherokee Park | 06 01 Ingleside |
| 02 06 Highland Park | 06 02 Werner Park |
| 02 07 Agurs | 06 03 Caddo Heights |
| 02 08 Business/Downtown | 06 04 Hollywood |
| 02 09 Other | 06 05 Airport Area |
| | 06 06 Sunset Acres |
| 03 01 Queensboro | 06 07 Garden Valley |
| 03 02 Allendale | 06 08 Morningside |
| 03 03 Lakeside | 06 09 Other |
| 03 04 Other |
| | 07 01 Highland |
| 04 01 Cross Lake Area | 07 02 Centenary |
| 04 02 Yarbrough | 07 03 Stoner |
| 04 03 Western Hills-All | 07 04 Stoner Hill area |
| 04 04 Country Club | 07 05 Other |
| 04 05 Timberline |
| 04 06 Deercreek | 08 01 Anderson Island |
| 04 07 LaTierra | 08 02 River Oaks/Wright Island |
| 04 08 Kentwood | 08 03 Shreve Island |
| 04 09 Willow Ridge/Point | 08 04 Broadmoor Terrace |
| 04 11 Other | 08 05 Dixie Garden |
| 04 12 Hideaway Harbor | 08 06 Eastwood on the Bayou |
| 04 13 Stone Lake | 08 07 Other |
| 04 14 Lakewood Marina Estates | 08 08 Island Park |
| | |
| | |
| | |
| 09 01 Broadmoor | 13 01 Woodlawn |
| 09 02 Clingman Park | 13 02 Pinetree Acres |
| 09 03 Pierremont Acres | 13 03 Sherwood Park |
| 09 04 Broadmoor Terrace | 13 04 Hyde Park |
| 09 05 Madison Park | 13 05 Lynbrook |
| 09 06 Waterside | 13 06 Cedar Grove |
| 09 07 Other | 13 08 Other |
| 09 08 King's Crossing | |
| 09 09 Pierremont Place | |
| 09 10 Sand Beach Estates | 14 01 Brookwood |
| | 14 02 Southern Hills |
| 10 01 University Terrace | 14 03 Southland Park |
| 10 02 University Terrace So. | 14 04 Lambert Park/Forest Hills |
| 10 03 Town South | 14 05 Forbing Woods |
| 10 04 South Broadmoor | 14 06 Carriage Manor Area |
| 10 05 Southwood Terace | 14 07 Ridgewood |
| 10 06 Jackson Square | 14 08 Rice's Southern Hills |
| 10 07 Other | 14 09 Other |
| 10 08 Town Home/Condo/Patio | 14 10 Kingswood Forest |
| 10 09 King's Point | |
| 10 10 Brunswick Place | |
| 10 11 The Haven | 15 01 Southern Hills |
| 10 12 Azalea Gardens | 15 02 Southdown Estates |
| 10 13 Riverwalk | 15 03 Southern Hills Estates |
| 10 14 Juniper Place | 15 04 Southport Country |
| | 15 05 Chasewood |
| 11 02 South Highlands Area | 15 06 Deepwoods |
| 11 03 Pierremont | 15 07 Homalot/Bonnedunne |
| 11 04 Pierremont Hills | 15 08 Linwood Road Area |
| 11 05 Spring Lake | 15 09 Other |
| 11 06 Pierremont Ridge | 15 10 Pine Hills Park |
| 11 07 Eden Gardens | 15 11 Wildwood South |
| 11 08 Other | 15 12 Burgandy Ridge |
| 11 09 Town Home/Condo/Patio | 15 13 Chasewood South |
| | 15 14 Burgandy Oaks |
| 12 01 Emberwood | 15 15 Chasewood East |
| 12 02 Ellerbe Road Estates | |
| 12 03 Woodstock | |
| 12 04 Pepper Ridge | 16 01 The Meadow |
| 12 05 Ellerbe Road Area | 16 02 Silver Pines Village |
| 12 06 Wild Oak | 16 03 Pine Forest |
| 12 07 Neesonwood | 16 04 McCrary's Southern Hills |
| 12 08 Norris Ferry Road Area | 16 05 Briarcliff |
| 12 09 Other | 16 06 Colquitt Road Estates |
| 12 10 Southern Trace | 16 07 Southern Oaks |
| 12 11 Long Lake Estates | 16 08 Breckenridge/Metropolitan |
| 12 11 Long Lake Estates | 16 09 Edgewood/Pine Forest South |
| 12 12 Longwood Forest | 16 10 SouthTown Heights/Elkins |
| 12 13 Acadiana | 16 11 Grawood Area |
| 12 14 St. Charles Place | 16 12 Keith Road Area |
| 12 15 Lakeside on Long Lake | 16 13 The Cedars |
| 12 16 Provenance | 16 14 Other |
| 12 17 Norris Ferry Crossing | 16 15 Hickory Ridge |
| 12 18 Hidden Trace | 16 16 Fountainbleau |
| 12 19 Ellerbe Gardens | 16 17 Meadowwood Estates |
| 12 20 Braemar Village | 16 18 Rose Hollow |
| 12 21 Norris Ferry Landing | |
| 12 22 Twelve Oaks | |
| 12 23 Town Home/Condo/Patio | |
| 12 24 Chapel Hill | |
| | |
| | |
| 17 01 Greenacres | 20 01 Crestwood |
| 17 02 Greenacres Place | 20 02 Dogwood Park |
| 17 03 Greenbriar | 20 03 Espanita Forest |
| 17 04 Brownlee Estates | 20 04 Haughton Town Area |
| 17 05 Northland Estates | 20 05 Wafer Forest |
| 17 06 Glendale | 20 06 Tall Timbers |
| 17 07 Southern Terrace | 20 07 Merrywoods/So. Merrywoods |
| 17 08 Parkland Terrace | 20 08 Mimosa Gardens |
| 17 09 Other | 20 09 Country Place |
| 17 10 Lakewood | 20 10 Melville Place |
| 17 11 Oak Creek | 20 11 Other |
| 17 12 Bayou Bend/Cross Creek | 20 12 Sterling Ranch |
| 17 13 Town Home/Condo/Patio | 20 13 Eastgate Estates/Oakside/Oak Meadow |
| 17 14 Rosedale | 20 14 Forest Hills |
| 17 15 Oak Alley | 20 15 Dogwood South |
| 17 16 Plantation Estates | 20 16 The Lakes |
| 17 18 The Colony | 20 17 Cornerstone |
| 17 19 St. Charles Court | |
| | 21 01 Belcher/Dixie/Gilliam Area |
| | 21 02 Vivian/Hosston |
| 18 01 Waller/Dixon | 21 03 Oil City Area |
| 18 02 Coleman Park | 21 04 Mooringsport/West |
| 18 03 Central Park | 21 05 Rodessa/Ida |
| 18 04 West Gate Area | 21 06 Other |
| 18 05 Central Plaza | 21 07 Caddo Lake Area |
| 18 06 Airport Annex | |
| 18 07 Other | 22 01 Benton Town Area |
| 18 08 Northgate Village | 22 02 Willow/River Ridge s/d |
18 09 Village Lane/Carriage Square | 22 03 South of Linton Rd. @ Airline to |
| Patio/Town Homes | Zone 22 n. Airline Acres, Byrd |
| | Subd Bee Bend, Plantation Est. |
| 19 01 Pecan Park | 22 04 Edwards s/d, Airline @ Linton Rd. |
| 19 02 Bellaire | 22 05 Palmetto Park |
| 19 03 Shady Grove | 22 06 Del Charro/Bay Hills/Bay Hill No. |
| 19 04 Sun City | 22 07 Cypress/Black Bayou Area |
| 19 05 Southern Gardens | 22 08 Lake Area west of Crouch Rd. to |
| 19 06 South Gate Estates | Center of Cypress |
| 19 07 Golden Meadows | 22 09 Bellevue North Area |
| 19 08 Riverbend/South Fork | 22 10 Plain Dealing-North Bossier Parish |
| 19 09 Plantation Trace | 22 11 Other |
| 19 10 Other | 22 12 Woodlake South |
| 19 11 Savannah Place | 22 13 Woodlake North |
| 19 12 Madison Place | 22 14 Sweetwater Oaks (Benton Area) |
| 19 13 Sunflower Place | 22 15 Willow Lake |
| 19 14 Tara | 22 16 Kingston Plantation |
| 19 15 Town Homes/Patio | 22 18 The Crossing |
| 19 16 Gardens of Southgate | 22 19 Magnolia Trace |
| | 22 20 Red Oak Estates |
| | 22 21 Lone Oak |
| | 22 22 Abbey Place |
| | 22 23 Rocky Mount |
| | 22 24 Ivan |
| | |
| | |
| | |
| | |
| | |
| | |
| 23 01 Elm Grove/Taylortown | Webster Parish |
| 23 02 Hwy. 157 South | 29 01 Minden |
| 23 03 Sligo-Caplis Sligo Area | 29 02 Sibley |
| 23 04 Bistineau Lake Property | 29 03 Doyline |
| 23 05 Cottonwood | 29 04 Dubberly |
| 23 06 The Orchard | 29 05 Dixie Inn |
| 23 07 Olde Oaks | 29 06 Sarepta |
| 23 08 Other | 29 07 Springhill |
| | 29 08 Heflin |
| | 29 09 Cullen |
| 24 01 Keithville | 29 10 Shongaloo |
| 24 02 Springridge | 29 11 Cotton Valley |
| 24 03 Bethany | 29 12 Bistineau Lake Area |
| 24 04 Other | 29 13 Other |
| 24 05 Eagle's Nest | |
| 24 06 Meadowwood | Bienville Parish |
| | 30 01 Ringgold |
| 25 01 Out of the state of Louisiana | 30 02 Jamestown |
| 25 02 Louisiana, other than zones shown | 30 03 Arcadia |
| | 30 04 Gibsland |
| 26 01 Brookhaven | 30 05 Bistineau Lake Area, Bienville Parish |
| 26 02 Carriage Oaks | 30 06 Other |
| 26 03 Lafayette Park | |
| 26 04 Meadowview | Red River Parish |
| 26 05 Swan Lake Area | 31 01 Coushatta |
| 26 06 Other | 31 02 Other |
| 26 07 Stockwell Place | |
| 26 08 Victorian Place | Texas |
| 26 09 Carriage Oaks Crossing | 32 01 Cass County |
| 26 10 Stonebridge | 32 02 Atlanta, TX (Cass) |
| 26 11 Richmond Cove | 32 03 Marion County |
| | 32 04 Caddo Lake Area (Marion) |
| | 32 05 Harrison County |
| | 32 06 Longview (Harrison) |
| DeSoto Parish | 32 07 Marshall (Harrison) |
| 27 01 Stonewall | 32 08 Waskom (Harrison) |
| 27 02 Frierson | 32 09 Lake of the Pines (Harrison) |
| 27 03 Gloster/Kingston | 32 10 Gregg County |
| 27 04 Keatchie | 32 11 Rusk County |
| 27 05 Longstreet/Logansport | 32 12 Panola County |
| 27 06 Grand Cane/Mansfield | 32 13 DeBerry (Panola) |
| 27 07 Other | 32 14 Carthage (Panola) |
| | 32 15 Shelby County |
| Claiborne Parish | 32 16 Nacogdoches County |
| 28 01 Lake Claiborne Area | 32 17 Texas, Other |
| 28 02 Haynesville | |
| 28 03 Homer | Arkansas |
| 28 04 Other | 33 01 Arkansas |
| | |
| | All Others |
| | 99 01 All Others |
| | |